Issue
Alert me when new journal issues are available via or via
=free full text
Masthead page IFC Full-Text PDF (30 KB)
Editorial Advisory Board page iii Full-Text PDF (36 KB)
Contents pages v-vi Full-Text PDF (137 KB)
Review
New Echocardiographic Applications for Assessing Global Left Ventricular Diastolic Function, 19 April 2007 Tom E. Claessens, Johan De Sutter, Daniel Vanhercke, Patrick Segers, Pascal R. Verdonck pages 823-841 Abstract | Full Text | Full-Text PDF (2164 KB)
Original Contributions
The Kinematic Filling Efficiency Index of the Left Ventricle: Contrasting Normal vs. Diabetic Physiology, 10 May 2007 Wei Zhang, Charles S. Chung, Matt M. Riordan, Yue Wu, Leonid Shmuylovich, Sándor J. Kovács pages 842-850 Abstract | Full Text | Full-Text PDF (358 KB)
Ultrasound Perfusion Imaging: Determination of Thresholds for the Identification of Critically Disturbed Perfusion in Acute Ischemic Stroke—A Pilot Study, 24 April 2007 Karsten Meyer-Wiethe, Hakan Cangür, Angela Schindler, Christoph Koch, Günter Seidel pages 851-856 Abstract | Full Text | Full-Text PDF (249 KB)
Analysis of Internal Jugular Vein Insufficiency—A Comparison of Two Ultrasound Methods, 24 April 2007 Max Nedelmann, Daniel Teschner, Marianne Dieterich pages 857-862 Abstract | Full Text | Full-Text PDF (363 KB)
Discriminatory Ability of Calcaneal Quantitative Ultrasound in the Assessment of Bone Status in Patients With Inflammatory Bowel Disease, 19 April 2007 N. Turk, D. Kastelan, S. Cukovic-Cavka, I. Kraljevic, M. Korsic, B. Vucelic pages 863-869 Abstract | Full Text | Full-Text PDF (260 KB)
Morphological and Functional Evaluation of Murine Heterotopic Cardiac Grafts Using Ultrasound Biomicroscopy, 19 April 2007 Yu-Qing Zhou, Rami Bishay, Akiva Feintuch, Kesheng Tao, Fraser Golding, Wei Zhu, Lori J. West, R. Mark Henkelman pages 870-879 Abstract | Full Text | Full-Text PDF (1580 KB)
Detection of the Cardiac Activation Sequence by Novel Echocardiographic Tissue Tracking Method, 24 April 2007 Dan Rappaport, Eugene Konyukhov, Lilia Shulman, Zvi Friedman, Peter Lysyansky, Amir Landesberg, Dan Adam pages 880-893 Abstract | Full Text | Full-Text PDF (2260 KB)
Quantification and MRI Validation of Regional Contractile Dysfunction in Mice Post Myocardial Infarction Using High Resolution Ultrasound, 19 April 2007 Yinbo Li, Christopher D. Garson, Yaqin Xu, Ronald J. Beyers, Frederick H. Epstein, Brent A. French, John A. Hossack pages 894-904 Abstract | Full Text | Full-Text PDF (1324 KB)
Validation of 3D Ultrasound Vessel Wall Volume: An Imaging Phenotype of Carotid Atherosclerosis, 24 April 2007 Micaela Egger, J. David Spence, Aaron Fenster, Grace Parraga pages 905-914 Abstract | Full Text | Full-Text PDF (2229 KB)
Rapid 3D Imaging of Contrast Flow: Demonstration of a Dual Beam Technique, 10 May 2007 Nelson G. Chen, J. Brian Fowlkes, Paul L. Carson, Gerald L. LeCarpentier pages 915-923 Abstract | Full Text | Full-Text PDF (828 KB)
Cavitational Mechanisms in Ultrasound-Accelerated Fibrinolysis, 19 April 2007 Adrian F. Prokop, Azita Soltani, Ronald A. Roy pages 924-933 Abstract | Full Text | Full-Text PDF (516 KB)
Assessment of Pixel Shift in Ultrasound Images Due to Local Temperature Changes During the Laser Interstitial Thermotherapy of Liver: In Vitro Study, 10 May 2007 Manijhe Mokhtari-Dizaji, Tina Gorjiara, Hossein Ghanaati pages 934-940 Abstract | Full Text | Full-Text PDF (494 KB)
The Onset of Microbubble Vibration, 25 April 2007 Marcia Emmer, Annemieke van Wamel, Dave E. Goertz, Nico de Jong pages 941-949 Abstract | Full Text | Full-Text PDF (826 KB)
Molecular Imaging With Targeted Perfluorocarbon Nanoparticles: Quantification of the Concentration Dependence of Contrast Enhancement for Binding to Sparse Cellular Epitopes, 19 April 2007 Jon N. Marsh, Kathryn C. Partlow, Dana R. Abendschein, Michael J. Scott, Gregory M. Lanza, Samuel A. Wickline pages 950-958 Abstract | Full Text | Full-Text PDF (616 KB)
Transient Elastography Using Impulsive Ultrasound Radiation Force: A Preliminary Comparison With Surface Palpation Elastography, 24 April 2007 David Melodelima, Jeffrey C. Bamber, Francis A. Duck, Jacqueline A. Shipley pages 959-969 Abstract | Full Text | Full-Text PDF (1006 KB)
Wavelet-Based Signal Processing of In Vitro Ultrasonic Measurements at the Proximal Femur, 24 April 2007 Stefanie Dencks, Reinhard Barkmann, Frédéric Padilla, Guillaume Haïat, Pascal Laugier, Claus-C. Glüer pages 970-980 Abstract | Full Text | Full-Text PDF (1095 KB)
Technical Note
Thermal Properties and Changes of Acoustic Parameters in an Egg White Phantom During Heating and Coagulation by High Intensity Focused Ultrasound, 19 April 2007 Gabriela Wilzbach Divkovic, Marko Liebler, Klaus Braun, Thomas Dreyer, Peter E. Huber, Jürgen W. Jenne pages 981-986 Abstract | Full Text | Full-Text PDF (405 KB)
Erratum
Erratum, 24 April 2007 page 987 Full Text | Full-Text PDF (34 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.